<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subramoney &#187; parents</title>
	<atom:link href="http://www.subramoney.com/tag/parents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subramoney.com</link>
	<description>Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 top reasons why you should have your own Medical Insurance Cover&#8230;</title>
		<link>http://www.subramoney.com/2012/02/10-top-reasons-why-you-should-have-your-own-medical-insurance-cover/</link>
		<comments>http://www.subramoney.com/2012/02/10-top-reasons-why-you-should-have-your-own-medical-insurance-cover/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:15:16 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Insurance Cover]]></category>
		<category><![CDATA[Insurance Job]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[Job 8]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Medical Cover]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Period 3]]></category>
		<category><![CDATA[Topmost Priority]]></category>
		<category><![CDATA[Waiting Children]]></category>
		<category><![CDATA[Waiting Period]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=9197</guid>
		<description><![CDATA[A friend called to ask&#8230;tell me precisely what can go wrong in a group policy: 1. First of all you are dependent on your employer. That does not sound too great, does it? 2. Your employer could just do away with medical insurance completely. Period. 3. Suddenly your parents could be excluded &#8211; and if [...]]]></description>
			<content:encoded><![CDATA[<p>A friend called to ask&#8230;tell me precisely what can go wrong in a group policy:</p>
<p>1. First of all you are dependent on your employer. That does not sound too great, does it?</p>
<p>2. Your employer could just do away with medical insurance completely. Period.</p>
<p>3. Suddenly your parents could be excluded &#8211; and if they are above 65 you will struggle getting them medical insurance AT ALL.</p>
<p>4. Your employer could exclude your spouse and children (do not look horrified, it happens far more regularly than you wish to accept).</p>
<p>5. What happens if you have quit a job on Friday, decided to join on the coming Wednesday, but your heart decides to attack you on Monday? Remember between jobs you will have no insurance.</p>
<p>6. If you lose your job &#8211; and you are perhaps most vulnerable, you lose your insurance too. When you have just lost your job, the chances are insurance premium is NOT likely to be your topmost priority.</p>
<p>7. The waiting period for your spouse and children could be different from the waiting period for you. This means your wife may be without cover for say 3 years because you have changed your job.</p>
<p>8. If you move from a large company (say 15000 employees) to a small company (say 700 employees) &#8211; which could suddenly see a reduction in coverage amount.</p>
<p>9. Rarely, if at all, do companies increase the sum assured to cover INFLATION.</p>
<p>10. Many companies take medical insurance without realising the impact of non payment of claim.</p>
<p>&#8230;10 points per post!!
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2012/02/10-top-reasons-why-you-should-have-your-own-medical-insurance-cover/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Young kids: Portfolios created by oldsters!</title>
		<link>http://www.subramoney.com/2011/12/young-kids-portfolios-created-by-oldsters/</link>
		<comments>http://www.subramoney.com/2011/12/young-kids-portfolios-created-by-oldsters/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:21:51 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Blah]]></category>
		<category><![CDATA[Classmates]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Elders]]></category>
		<category><![CDATA[equity investments]]></category>
		<category><![CDATA[Fixed Deposit Rates]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Livelihood]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Oldsters]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[pension plan]]></category>
		<category><![CDATA[Pink Paper]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Wrath]]></category>
		<category><![CDATA[Young And Restless]]></category>
		<category><![CDATA[Young Kids]]></category>
		<category><![CDATA[Young Restless]]></category>
		<category><![CDATA[Youngsters]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=8619</guid>
		<description><![CDATA[When I see today&#8217;s youngsters &#8211; I of course find them restless. Yes, young and restless you have heard&#8230;but why young and so called &#8216;riskless&#8217; ? Well for those who took up a job in 2007/8 (means born in 1985 or later) markets have not been a great &#8211; at best it has been lukewarm. [...]]]></description>
			<content:encoded><![CDATA[<p>When I see today&#8217;s youngsters &#8211; I of course find them restless. Yes, young and restless you have heard&#8230;but why young and so called &#8216;riskless&#8217; ?</p>
<p>Well for those who took up a job in 2007/8 (means born in 1985 or later) markets have not been a great &#8211; at best it has been lukewarm. All those who started a SIP in 2009 or later are still waiting to see some returns over the bank fixed deposit rates.</p>
<p>Those who listen to their &#8216;psu&#8217; or &#8216;government&#8217; oriented elders in the family even starting a SIP must have been difficult. Now they must be facing the wrath of the family saying &#8216;see your portfolio is down by 30% &#8211; in the bank you would have earned&#8230;.&#8217; blah blah blah.</p>
<p>So these kids are under tremendous pressure -on one side from parents who do not understand equity investments, media which loves action, and other classmates saying &#8216;see I told you not to listen to Subramoney (take your pick) see what has happened.</p>
<p>What should they do?</p>
<p>1. Remain calm: if you are investing for a long term (let us say for a goal 5 years away) just continue your SIP.</p>
<p>2. Remember if you look at equity on a daily basis, you could get scared &#8211; just stay away from the idiot box or the pink paper whichever is your mode of poison.</p>
<p>3. When somebody asks you to buy a Pension Plan, ask for the asset management charges. Recently one mutual fund has launched a Retirement Plan &#8211; and I have seen websites and &#8216;advisors&#8217; doing a detailed analysis WITHOUT talking about the asset management charges. Did I say &#8216;It is difficult to make a person understand something if his livelihood depended on &#8216;not understanding it&#8217; ? well here that is another problem&#8230;</p>
<p>&nbsp;</p>
<p>signing off for now&#8230;:-)</p>
<p>&nbsp;</p>
<p>&nbsp;
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2011/12/young-kids-portfolios-created-by-oldsters/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Psu Jobs are secure&#8230;</title>
		<link>http://www.subramoney.com/2011/11/psu-jobs-are-secure/</link>
		<comments>http://www.subramoney.com/2011/11/psu-jobs-are-secure/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:24:49 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[Bad Luck]]></category>
		<category><![CDATA[Cidco]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[Eeek]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[Gaya]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Government Agency]]></category>
		<category><![CDATA[Gratuity]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kids Of Today]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nerul]]></category>
		<category><![CDATA[Noc]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Pauper]]></category>
		<category><![CDATA[Possession]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=8779</guid>
		<description><![CDATA[There are many kids of today whose parents still believe: - PSU jobs are safe and the best -dealing with a government agency is good, because they will not cheat you Sure Psu jobs are the best -ask the retiree from Air India who has not been paid his dues&#8230;for the past few years. So [...]]]></description>
			<content:encoded><![CDATA[<p>There are many kids of today whose parents still believe:</p>
<p>- PSU jobs are safe and the best</p>
<p>-dealing with a government agency is good, because they will not cheat you</p>
<p>Sure Psu jobs are the best -ask the retiree from Air India who has not been paid his dues&#8230;for the past few years.</p>
<p>So if you were an AI employee and you were dependent on the PF /gratuity for your old age &#8211; you have been reduced to being a pauper. You are now dependent on your kids for your food and shelter.</p>
<p>Ha ha&#8230;you played safe and had bought a house, did you say?</p>
<p>And that too from a government agency named CIDCO &#8211; and the house is at Nerul? Well for some reason you have not got the NOC for occupying the flat&#8230;eeek&#8230;no money, pay the EMI but no flat&#8230;.like a friend said</p>
<p>&#8220;bad luck itna kharab ho gaya&#8221;&#8230;Of course Cidco has its story of what went wrong and Air India has its own story of &#8221;what went wrong&#8221; &#8211; The transaction started in 1992&#8230;most employees would have finished paying the EMI in 2010 (you normally get possession when you START paying the EMI!!).</p>
<p>I do not have all sides of the story&#8230;.but it must have really hurt the employee, what say? If you do Google around you will find that DNA has done a story on this on 25 nov 2011&#8230;&#8230;..
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2011/11/psu-jobs-are-secure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where does my money go?</title>
		<link>http://www.subramoney.com/2011/11/where-does-my-money-go/</link>
		<comments>http://www.subramoney.com/2011/11/where-does-my-money-go/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:49:22 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[28 Years]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[Big Spender]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[ctc]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[nsc]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[ppf]]></category>
		<category><![CDATA[rupee]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=8608</guid>
		<description><![CDATA[&#8216;I earn Rs. 15L CTC &#8211; and clearly I am overpaid. However I am not able to save a rupee &#8211; I have no idea where my money goes&#8217; Can you believe this&#8230;if you are a middle class Indian? I found it a little amusing&#8230;but not difficult to believe. When I spoke to him, I [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;I earn Rs. 15L CTC &#8211; and clearly I am overpaid. However I am not able to save a rupee &#8211; I have no idea where my money goes&#8217;</p>
<p>Can you believe this&#8230;if you are a middle class Indian?</p>
<p>I found it a little amusing&#8230;but not difficult to believe. When I spoke to him, I just heard some of his expenses &#8211; Rs. 3000 for a gift for a colleague&#8217;s wedding, EMI on a car, and EMI on a motorcycle. Rented house &#8211; supporting his parents so paying Rs. 23,000 as rent.</p>
<p>These were too adhoc, so I did not want to be judgmental. So I asked him to maintain accounts for at least a couple of months before I could comment&#8230;.and here are the expenses:</p>
<table width="219" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="91" />
<col span="2" width="64" /> </colgroup>
<tbody>
<tr>
<td width="91" height="20"> take home</td>
<td align="right" width="64">84000</td>
<td width="64"></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="20">misc</td>
<td align="right">23000</td>
<td> household</td>
</tr>
<tr>
<td height="20">emi car</td>
<td align="right">12000</td>
<td></td>
</tr>
<tr>
<td height="20">emi bike</td>
<td align="right">7500</td>
<td></td>
</tr>
<tr>
<td height="20">petrol</td>
<td align="right">5500</td>
<td></td>
</tr>
<tr>
<td height="20">investing</td>
<td align="right">7000</td>
<td>80C</td>
</tr>
<tr>
<td height="20">Personal exp</td>
<td align="right">6000</td>
<td></td>
</tr>
<tr>
<td height="20">rent</td>
<td align="right">23000</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td align="right"></td>
<td></td>
</tr>
</tbody>
</table>
<p>i was not as stunned to see this. This guy is about 28 years of age &#8211; works as an accountant &#8211; and as he himself admits, he is well paid. He is still a bachelor, says he is not a big spender &#8211; and has ZERO savings &#8211; except for some mutual funds (80C), nsc, and ppf.</p>
<p>I said my life style is very different, cannot comment on yours.</p>
<p>However readers are welcome to comment. He reads my blog&#8230;.:-)</p>
<p>&nbsp;</p>
<p>&nbsp;
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2011/11/where-does-my-money-go/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Investments? Do not listen to your parents!</title>
		<link>http://www.subramoney.com/2011/10/investments-do-not-listen-to-your-parents/</link>
		<comments>http://www.subramoney.com/2011/10/investments-do-not-listen-to-your-parents/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:12:59 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Investment Myths]]></category>
		<category><![CDATA[Elders]]></category>
		<category><![CDATA[Ganges]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment products]]></category>
		<category><![CDATA[kosi]]></category>
		<category><![CDATA[Long Periods Of Time]]></category>
		<category><![CDATA[Losers]]></category>
		<category><![CDATA[Managed Investments]]></category>
		<category><![CDATA[Million Times]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[National Savings]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Nile]]></category>
		<category><![CDATA[Overall Strategy]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Portfolio Composition]]></category>
		<category><![CDATA[ppf]]></category>
		<category><![CDATA[Recovery Time]]></category>
		<category><![CDATA[Safe Investments]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Unending Source]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=8319</guid>
		<description><![CDATA[&#160; Unless your parents have set the Thames, Ganges, Kosi, Nile on fire, chances are they have not managed their investments well. They may have done well, but it may not have been their strategy &#8211; could be luck! So here are somethings that your parents / elders / teachers may tell you&#8230;and you should&#8230;ignore! [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Unless your parents have set the Thames, Ganges, Kosi, Nile on fire, chances are they have not managed their investments well. They may have done well, but it may not have been their strategy &#8211; could be luck!</p>
<p>So here are somethings that your parents / elders / teachers may tell you&#8230;and you should&#8230;ignore! Let me list 10 of them first:</p>
<p>1. <strong>Do something, do not just sit there</strong>: at least my mom has told me this a million times! In investing as in playing a sport &#8211; leisure/ recovery time  is just as important. Like a war &#8211; you prepare for 361 days and fight for 4. While investing you invest and then sit tight for long periods of time. You do not &#8216;have&#8217; to do something. If you do something it has to be as a part of the overall strategy.</p>
<p>2. <strong>PPF, LIC, National savings certificate, etc. are safe investments</strong>: Well they are the best way for the government to get an unending source of money, nothing else. Post inflation and post tax all these investments WILL SURELY yield a NEGATIVE return. Remember it is the borrower who can decide the rates. Extremely unfair, but that is the truth! These are at best SAVINGS products, not investment products.</p>
<p>3. <strong>Maximise your PPF:</strong> If you have Rs. 70,000 to invest in a year, only about Rs. 1000 should go to PPF. However if you are investing about Rs. 5-6L a year, max your PPF.</p>
<p>4. <strong>If your funds are not doing well, churn</strong>: Yes winners rotate, but losers stay at the bottom! &#8230;but if there is a well managed fund and it is not performing, do not churn. Look at the fund manager, see if there is a change. Check whether there is a cultural change in the organisation. See the portfolio composition. If there is no change here, stay on in the fund. See why did you like it in the first place. Sadly <em><strong>investment monitoring is a process monitoring not a result monitoring</strong></em>.</p>
<p>5.<strong> Read the newspapers, be well informed, and act:</strong> The new theory is be well informed, but think for yourself! The media is not a place where you can learn. The standards are not exactly the highest in terms of quality. Also there is too much sensationalism even in the financial news. The best thing is to perhaps not read the pink papers&#8230;many have turned yellow.</p>
<p>6. <strong>Good things are expensive</strong>. The more expensive they are the better the thing. Perhaps true for all products OTHER than funds. The only thing within your control are the expenses that the fund manager charges. Also the way Sebi has structured the charges, as the size of the fund increases costs REDUCE. So a fund with a bigger corpus (say Rs. 9000 crores) equity fund will charge you less than a fund with a smaller corpus of say Rs. 3000 crores.</p>
<p>7. <strong>See your funds returns, if it is not good churn: Not to be confused with point no. 4:</strong> If your fund is not performing well, learn with what to compare. In a year where the Sensex has given you a return of -4.5% p.a. if your fund has fallen by only 1% &#8211; your fund is doing well. People compare previous year return to current year&#8217;s return. Learn how to compare, then compare, and then decide what to do.</p>
<p>8. <strong>See the fund ratings and invest in 5 star rated funds</strong>: The stupidest move! Star ratings are sold for getting ads. Not for the retail investor to use. As the total number of funds increase, the total number of 5* rated funds will keep increasing! Raters say &#8216;past is not an indicator of the future&#8217; but anchors keep saying &#8216;buy it, it is a 5* rated fund&#8217;. The rating is one of the most cruel jokes on the investor. It means, nothing for investing. Just ignore the ratings. I am seriously considering starting a rating agency &#8211; and my lowest rating would be 5&#8230;then keep going up to 10! So my WORST fund would be 5* and best would be 10*. How does it matter? So be careful about the rater!!</p>
<p>9. <strong>Indexing works in developed markets, not India</strong>: If you do not want to worry and make mistakes, stick to an index funds like Templeton India fund (Sensex). It will not give you sleepless nights. Indexing will work in India over the next 10 years for sure.</p>
<p>10. <strong>Active management of a fund will help you compete with the best (please buy my news magazine</strong> is what they mean!). They also help you beat a recession, etc. Complete bull. Markets are a baby of ups and downs. The best fund managers can and do add value, but it does not mean they can beat the index consistently and avoid a bear run. Normally their performance is compared to the benchmark.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2011/10/investments-do-not-listen-to-your-parents/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Huge need for infrastructure&#8230;.so invest</title>
		<link>http://www.subramoney.com/2011/10/huge-need-for-infrastructure-so-invest/</link>
		<comments>http://www.subramoney.com/2011/10/huge-need-for-infrastructure-so-invest/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:00:34 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basic Economics]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[pension plan]]></category>
		<category><![CDATA[pension plans]]></category>
		<category><![CDATA[Pension Schemes]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Poverty Line]]></category>
		<category><![CDATA[Rs 40]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[templeton]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[uti]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=8284</guid>
		<description><![CDATA[&#160; Anybody who comes on television says &#8216;there is a huge demand for infrastructure, so invest in infrastructure&#8217; -brilliant argument, completely wrong. Experts, if you have forgotten your basic Economics, here is the answer: Demand = Need for a product + Ability to pay+ Willingness to pay. Let us look at another product: Pensions. Who [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Anybody who comes on television says &#8216;there is a huge demand for infrastructure, so invest in infrastructure&#8217; -brilliant argument, completely wrong.</p>
<p>Experts, if you have forgotten your basic Economics, here is the answer:</p>
<p>Demand = Need for a product + Ability to pay+ Willingness to pay.</p>
<p>Let us look at another product: Pensions.</p>
<p>Who needs it? All of us &#8211; above or below the poverty line. So invest in a company selling pension funds! Correct? Complete bull. UTI and Templeton have a pension plan &#8211; and they cannot sell. All insurance companies have pension plans&#8230;and they cannot sell (some people buy, but that is because the commissions are attractive for the sales man)&#8230;.</p>
<p>So go to the basics. India needs infrastructure. Till we learn to pay for it, and pay a fair price for it, it is only &#8216;need&#8217;.</p>
<p>Look at education. There is &#8216;need&#8217; and there is willingness (parents, albeit!) to pay for a MBA&#8230;so it is a Rs. 40,000 crore industry. So is there need for infra? yes. Is there need that all buildings over the age of 30 are demolished and rebuilt so that our cities look good? Yes. Is there need for more trains? Yes</p>
<p>Is there demand? NO. Not at fair prices (the provider has to make money after paying salaries, rent, interest, &#8230;etc.). Same as pensions.</p>
<p>So infra may not be a great investment&#8230;&#8230;and why mutual funds and insurance companies will NOT MAKE MONEY for another 20 years HONESTLY selling pension schemes.</p>
<p>&nbsp;
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2011/10/huge-need-for-infrastructure-so-invest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>the people I know or knew</title>
		<link>http://www.subramoney.com/2011/09/the-people-i-know-or-knew/</link>
		<comments>http://www.subramoney.com/2011/09/the-people-i-know-or-knew/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:33:28 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aap]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Dear Daughter]]></category>
		<category><![CDATA[Englishman]]></category>
		<category><![CDATA[Euphemism]]></category>
		<category><![CDATA[Flash Back]]></category>
		<category><![CDATA[Girls College]]></category>
		<category><![CDATA[Girls School]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[mridula]]></category>
		<category><![CDATA[Nana]]></category>
		<category><![CDATA[Normalcy]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Physical Abuse]]></category>
		<category><![CDATA[Retrospect]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=7962</guid>
		<description><![CDATA[Once in a while you think back in life and like the Englishman says &#8220;One day if you can look back and laugh&#8230;it could not have been that bad after all&#8221; These are not about the troubles I have gone through. God knew (knows) I am perfectly not capable of handling problems, so does not [...]]]></description>
			<content:encoded><![CDATA[<p>Once in a while you think back in life and like the Englishman says &#8220;One day if you can look back and laugh&#8230;it could not have been that bad after all&#8221;</p>
<p>These are not about the troubles I have gone through. God knew (knows) I am perfectly not capable of handling problems, so does not give me any. Like they say God tests those whom he loves&#8230;..</p>
<p>This post is about the girls I knew / know and some of their lives&#8230;</p>
<p>Of course most of the girls that I knew from school, college, place of stay,&#8230;etc. would have gone through a normal life&#8230;.but some have not.</p>
<p>Some of the girls have gone through a love marriage &#8211; an euphemism in retrospect.</p>
<p>Girls who married young and wrong. Girls who lost their parents and were subject to mental, financial and physical abuse. Girls who married young, wrong and went through abuse. Girls who went through abuse, came out of it stronger and are living a nice life again. Girls whose step parent abused her, but was supported by a friend to stand up and come out of it.</p>
<p>Girls who married right, fell ill and their beloved husbands gave up a lot to help them come back to normalcy.</p>
<p>Girls who told me about the abuse when it happened, and girls who were too embarrassed to tell the world what happened. One girl who spoke to me last week and brought tears to my eyes because of the flash back of what she had gone through.</p>
<p>Girls who shrieked &#8216;Sir &#8230;here is your son-in-law&#8217; to a girl who said &#8216;I wish you were my real father&#8230;I lost him when I was still in primary school&#8217;</p>
<p>To girls who tweeted&#8230;Sir aap nana ban gaye&#8230;.&#8217;Y&#8217; got a daughter&#8230;</p>
<p>And of course to girls who said &#8216;You must be a cool dad&#8217;  to which my daughter said..&#8217;Please tell her, I am the judge, not she&#8217;</p>
<p>and of course to my daughter who gave me a card on Father&#8217;s Day&#8230;and said &#8216;your dear daughter Mridula&#8217;&#8230;and I said &#8216;why did you have to write your name?&#8217; she said ..&#8221;because I know you have other daughters, but they may not have given you a card&#8217;&#8230;</p>
<p>i have not mentioned names for obvious reasons, nor is this that I wish to say this is a note for women&#8217;s day or some such day&#8230;just a mushy mushy post, I am not sure whether I have done anything like this on this blog of mine&#8230;not even sure whether I should..</p>
<p>will do a story on the boys too&#8230;but that is not mushy..</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2011/09/the-people-i-know-or-knew/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Media language can be learnt</title>
		<link>http://www.subramoney.com/2011/09/media-language-can-be-learnt/</link>
		<comments>http://www.subramoney.com/2011/09/media-language-can-be-learnt/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:29:35 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crores]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Global Trends]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Hangseng]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Indian markets]]></category>
		<category><![CDATA[Job Boss]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[Media Business]]></category>
		<category><![CDATA[Media Language]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[ratan tata]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Sex Children]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=7977</guid>
		<description><![CDATA[Was wondering what are the few sentences that a person should be taught to be in the financial media business. Here are a few: As we had said earlier, the market is now decoupled. Even though the markets went down yesterday in US Indian markets have gone up. Indian markets have gone down, in keeping [...]]]></description>
