<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subramoney &#187; mumbai</title>
	<atom:link href="http://www.subramoney.com/tag/mumbai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subramoney.com</link>
	<description>Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financial services: update</title>
		<link>http://www.subramoney.com/2012/02/financial-services-update/</link>
		<comments>http://www.subramoney.com/2012/02/financial-services-update/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:20:17 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aum]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Big Boys]]></category>
		<category><![CDATA[Boys League]]></category>
		<category><![CDATA[Business Today]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[Equity Base]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Fidelity International]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[Financial Services Business]]></category>
		<category><![CDATA[Frauds]]></category>
		<category><![CDATA[fund managers]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[hdfc]]></category>
		<category><![CDATA[icici prudential]]></category>
		<category><![CDATA[India Business]]></category>
		<category><![CDATA[Indiatimes Com]]></category>
		<category><![CDATA[Money Lender]]></category>
		<category><![CDATA[Moneylenders]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[mutual fund business]]></category>
		<category><![CDATA[mutual fund industry]]></category>
		<category><![CDATA[News News]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[Regulatory Risk]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Suburb]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=9205</guid>
		<description><![CDATA[The biggest risk in the financial services business today is the Regulatory risk. The more the regulators think that they can prevent frauds and cheating the more they will move into the controls of a business. Sebi has been making a lot of changes in the mutual fund business &#8211; there is a good chance [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest risk in the financial services business today is the Regulatory risk. The more the regulators think that they can prevent frauds and cheating the more they will move into the controls of a business.</p>
<p>Sebi has been making a lot of changes in the mutual fund business &#8211; there is a good chance that the size of the industry will shrink. Same thing about RBI and IRDA.</p>
<p>Just hold on! Is the industry shrinking in size? No. Not at all.</p>
<p>Some re-arranging will happen. If you have been wondering why there were 44 players in the mutual fund industry, but only 4 were profitable, well now there will be more.</p>
<p>Fidelity is planning to sell its stake (according to ET, but then ET has said this many times in the past, and frankly I have no clue whether they will or whether they are planning to).</p>
<p><a href="http://economictimes.indiatimes.com/news/news-by-industry/banking/finance/fidelity-set-to-sell-india-business-seeks-rs-350-crore/articleshow/11692187.cms">http://economictimes.indiatimes.com/news/news-by-industry/banking/finance/fidelity-set-t
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2012/02/financial-services-update/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Marathon Running &#8211; My story!</title>
		<link>http://www.subramoney.com/2012/01/marathon-running-my-story/</link>
		<comments>http://www.subramoney.com/2012/01/marathon-running-my-story/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:10:28 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Act Of God]]></category>
		<category><![CDATA[Book Group]]></category>
		<category><![CDATA[Carbo Loading]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Face Book]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Half Marathons]]></category>
		<category><![CDATA[Hm]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Lucky Opportunity]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Marathon Running]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Personal Best]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Running Marathons]]></category>
		<category><![CDATA[scmm]]></category>
		<category><![CDATA[Serendipity]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[Target Time]]></category>
		<category><![CDATA[Tempo]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=9137</guid>
		<description><![CDATA[When I ran the Standard Chartered Mumbai Marathon (scmm) in the year 2011, I was an amateur walker and used to run only the Scmm &#8211; and had done little by way of practice. I did the 21.09 km race in 2:50 &#8211; which was about 5 minutes MORE than my target time of 2.45. [...]]]></description>
			<content:encoded><![CDATA[<p>When I ran the Standard Chartered Mumbai Marathon (scmm) in the year 2011, I was an amateur walker and used to run only the Scmm &#8211; and had done little by way of practice. I did the 21.09 km race in 2:50 &#8211; which was about 5 minutes MORE than my target time of 2.45. Even the target time was not scientific. However with whatever training I had, I did the race, and I think I did it better than my 2010 timing. Why do I say &#8216;I think&#8217;? Simple I did not bother measuring &#8211; either the timing chip was optional, or I did not measure &#8211; frankly I do not know.</p>
<p>How long have I been running Half Marathons (HM)? Well from 2008. When did I start measuring? Perhaps 2011 &#8211; it is the first one which I remember. However in 2011 when I ran the HM, I did not know the words like form of running, how to handle a hill, the average pace at which one should run, starting slow and finishing strong, carbo loading, hydration, need to eat or drink during the race, what clothes to wear, whether to wear a cap or glares, &#8230;&#8230;&#8230;.or anything else connected to running.</p>
<p>In 2011 February I ran another Half Marathon called the &#8216;Thane Half Marathon&#8217;. At this race I took off 2 minutes &#8211; and now my PB (personal best) was 2hr:48 minutes.</p>
<p>I decided that my next target would have to be a sub 2:30. This was now a goal &#8211; when it is so simple it need not even be written down.</p>
<p>Suddenly many things started happening &#8211; I am going to call some of them &#8220;Acts of  God&#8221;(luck) and some of them my own acts (effort). Funnily you realise that in most cases, you have to cause the Act of God, by doing some Acts of your Own. My definition of serendipity is being smart enough to recognise the lucky opportunity.</p>
<p>At the Thane Half Marathon (THM) i met a bunch of fantastic runners who were part of a group called &#8216;Navi Mumbai Runners&#8217; (who have a Face Book group by that name) and were brought together on a running platform called &#8216;Runners for Life&#8217;.</p>
<p>Suddenly I was hearing of words like &#8216;hill work out&#8217;, &#8216;Tempo Runs&#8217;, &#8216;Sunday Long Run&#8217; &#8211; and there seemed to be a pattern to the training. It did not take IQ above 68 to realise that running at 75kg was easier than running at a weight of 83kg (my Scmm weight, 2011). It did not take too much time to realise that cycling and swimming were fantastic &#8211; but to improve running, you had to run more! Dammit cross training was for those who were training a lot, not for people running twice or at best thrice a week for 6 months in a year &#8211; at best!!</p>
<p>There were many websites, books, hydration belt, cap, and an autographed copy of &#8216;Chi Running&#8217; by Danny Dreyer) being thrown at me (thank you S. Swaminathan), lots of disciplined runners to emulate (thank you Srivatsan, Pravin Gaikwad, Surya), people who said keep it simple, just keep running (thank you Mani, Mumtaz Qureshi), lots of research on techniques and its application (thank you Venkat krishnan). Sheer enthu for running (Kripa) and a nice session on running techniques (fresh from a Chi running session &#8211; Deepta Rangarajan). One day prior to the race, one of the racing gurus of Mumbai (Daniel Vaz, alias Zico) made a short presentation &#8211; picked up some race day tips!</p>
<p>All these I would put it as Act of God. However the fact that these people were around even before too, seems unbelievable. Even friends changed! Earlier I had friends who said &#8216;Vow! you actually finished the HM? Amazing&#8217; &#8211; now I had a friend who said :&#8221;2.50 for a HM? did you walk?&#8217; (I hope Vikram Narula is reading this post!!, Grrr..).</p>
<p>Goal setting creates a frame of mind for you to accept the Acts of God. Exactly how it took Issac Newton to understand gravity because of a falling apple!</p>
<p>Got myself a Garmin 310xt &#8211; which told me the pace at which I was running (the soft new Heart Rate Strap is inaccurate, so not really using it much).</p>
<p>About 12 weeks before the race, another Act of God happened &#8211; Venkatraman Pichumani another great runner created a Face book group &#8211; for &#8216;weight loosers&#8217; &#8211; and I came down from 82kg to 76kg &#8211; and that would surely have helped.</p>
<p>On the race day &#8211; it is you vs. the elements, is it not?</p>
<p>What did I get right?</p>
<p>Well I hydrated on Friday, and Saturday &#8211; and my urine colour was almost white. I may have over hydrated, but surely not under.</p>
<p>I decided  &#8211; not to take a pee break (not tough in a 150 minute race).</p>
<p>- no stoppage for food (race guru Venkatraman said there is no physiological need for mid race eating)</p>
<p>- no stoppage to look for known faces (one classmate, one maths teacher,&#8230;etc. could have been in the crowds, just did not turn)</p>
<p>- walked up the hill and ran the down part at a neck break speed (thank you Chi running and Swaminathan for reminding me on the day before the race)</p>
<p>- my Garmin which was telling me that I was running at 8.6km/hr (i needed to run at 8.4 to do 2H:30min HM)</p>
<p>-my Asics shoe (no complaints about the Adidas shoe I used in 2011 either)</p>
<p>- the silence and sleep during the journey from home to the race ground (and people thought I was meditating?)</p>
<p>Well this is a first draft&#8230;may make some changes going forward&#8230;but WHY this note on a personal finance blog?</p>
<p>Simply because this is too close to Financial Planning.</p>
<p>- you need to set goals</p>
<p>- acquire knowledge, KNOW WHOM TO ASK</p>
<p>- Trust, but, Verify</p>
<p>- Remember there are many sources &#8211; BUT choose your advisor carefully.</p>
<p>-Media loves activity, Advisers love activity &#8211; You make money only if there is growth in your portfolio. Likewise there are food suppliers, shoe suppliers, etc. &#8211; you need practice, practice and more practice.</p>
<p>-there is no magic wand &#8211; wear this adidas shoes and you will run like Bolt or eat this food bar and you will do a full marathon &#8211; so you need to be careful.</p>
<p>Summary: Surrounded myself with good (great) runners who gave free advise (no bias, there were doctors, venture capitalists, technical analysts, chemical engineers, &#8230;but nobody was selling shoes, apparel or running supplements). I read, heard, &#8230;still did what suited me&#8230;</p>
<p>so long, farewell&#8230;</p>
<p>&nbsp;
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2012/01/marathon-running-my-story/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Standard Chartered Mumbai Marathon 2012</title>
		<link>http://www.subramoney.com/2012/01/standard-chartered-mumbai-marathon-2012/</link>
		<comments>http://www.subramoney.com/2012/01/standard-chartered-mumbai-marathon-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:44:24 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Hm]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nth Time]]></category>
		<category><![CDATA[Running Marathon]]></category>
		<category><![CDATA[Stanchart]]></category>
		<category><![CDATA[Standard Chartered]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=9126</guid>
		<description><![CDATA[for those of you tracking my running at Stanchart Mumbai Marathon &#8211; Scmm - I did a time of 2:29:28&#8230;..for my HM &#160; this is of course the nth time I am doing it..and presumably my best timing&#8230;.remember 5 years ago there were no chips to use&#8230;. &#160; &#160; &#160; Post Footer automatically generated by [...]]]></description>
			<content:encoded><![CDATA[<p>for those of you tracking my running at Stanchart Mumbai Marathon &#8211; Scmm -</p>
<p>I did a time of 2:29:28&#8230;..for my HM</p>
<p>&nbsp;</p>
<p>this is of course the nth time I am doing it..and presumably my best timing&#8230;.remember 5 years ago there were no chips to use&#8230;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2012/01/standard-chartered-mumbai-marathon-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>All banks are safe&#8230;.Mr. Subramanyam</title>
		<link>http://www.subramoney.com/2012/01/all-banks-are-safe-mr-subramanyam/</link>
		<comments>http://www.subramoney.com/2012/01/all-banks-are-safe-mr-subramanyam/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:04:09 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atm Cards]]></category>
		<category><![CDATA[balance sheets]]></category>
		<category><![CDATA[bank deposits]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Clerical Work]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Different City]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[Fds]]></category>
		<category><![CDATA[fixed deposits]]></category>
		<category><![CDATA[Hassles]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[lakhs]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Old Man]]></category>
		<category><![CDATA[Pin Numbers]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[senior citizen]]></category>
		<category><![CDATA[widower]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=9031</guid>
		<description><![CDATA[I recently met a 85 year old man who has all his investments in bank deposits and post office deposits. This is a good portfolio &#8211; and he has about Rs. 12 lakhs. As his income is below taxable level he does not pay Income tax, nor does he file his IT return. He had [...]]]></description>
			<content:encoded><![CDATA[<p>I recently met a 85 year old man who has all his investments in bank deposits and post office deposits. This is a good portfolio &#8211; and he has about Rs. 12 lakhs. As his income is below taxable level he does not pay Income tax, nor does he file his IT return.</p>
<p>He had Rs. 400,000 and he had to invest in bank fixed deposits. To avoid IT (and reduce risk, his language, not mine) he had kept it as 8 FDs of Rs. 50k each &#8211; a few pay quarterly and one or 2 pay interest annually. So far so good, no hassles.</p>
<p>All the deposits were in a single name and he had made his son the nominee &#8211; he is a widower &#8211; so this was also fair and logical. Also some of the post office deposits (senior citizen scheme) he could not make his son the joint owner, so the son is a nominee and not a joint holder.</p>
<p>He is now going into a old age home in a different city &#8211; so the son wanted to operate the account &#8211; and the mess came to light.</p>
<p>3 FD forms are not traceable. One bank had not ISSUED the FDR even though the FD was made about 2 months ago. 2 banks had made him open a savings bank account just to credit the Quarterly interest.</p>
<p>He now had 5 savings bank account, 12 banks to deal with, multiple FDs where the interest had to be collected (obviously it would go back from the &#8216;address on account&#8217;) &#8211; and the son was staying in a different city.</p>
<p>Out of the 12 banks he had to deal with, 5 were banks where I would not leave a rupee! Co-operative banks based in Mumbai and its suburbs &#8211; and nobody had a clue about the quality of balance sheets.</p>
<p>The son was exasperated &#8211; he had to type/ print so many letters, explain what had happened, apply for PIN numbers, ATM cards, give a few dozens of photographs, PAN card photocopies, &#8230;..the clerical work was just astounding.</p>
<p>The most important thing was he told me &#8220;THERE IS NO RISK IN KEEPING MONEY IN ANY BANK &#8211; I have always been protected&#8221;.</p>
<p>This comes from the fact that whenever he has kept money in an organisation with the name &#8216;bank&#8217; he has been protected. This man had kept money in GTB &#8211; Global Trust Bank. Even in this bank the shareholders lost ALL their money, but the deposit holders were protected.</p>
<p>If you see the RBI stance &#8211; they have protected your FD immaterial of which bank your money was lying in. Bank of Rajasthan &#8211; became part of ICICI.</p>
<p>So the general feeling is &#8216;bank FDs are risk free&#8217; &#8211; and the risks are not priced. So if a SBI pays 8%p.a. interest BUT a Suku Bank pays 11%p.a. RBI DOES NOT SEE THE PRICING DIFFERENCE AS RISK&#8230;.</p>
<p>If we do not let banks fail &#8211; thus hurting people, they will continue to chase rainbows of &#8216;risk adjusted returns&#8217; &#8211; simply because risk is zero in debt!!</p>
<p>Who was asking why Indians do not invest in equities? Simple debt returns are superb &#8211; esp with risk at zero <img src='http://www.subramoney.com/talk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2012/01/all-banks-are-safe-mr-subramanyam/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Subramoney bias</title>
		<link>http://www.subramoney.com/2011/12/subramoney-bias/</link>
		<comments>http://www.subramoney.com/2011/12/subramoney-bias/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:12:38 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8 Years]]></category>
		<category><![CDATA[Bengaluru]]></category>
		<category><![CDATA[Biases]]></category>
		<category><![CDATA[Brahms]]></category>
		<category><![CDATA[Caste]]></category>
		<category><![CDATA[caveat]]></category>
		<category><![CDATA[Christian Friends]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Gender Bias]]></category>
		<category><![CDATA[Global Trust Bank]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Municipal Trucks]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[professional life]]></category>
		<category><![CDATA[Religious Bias]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Sindhis]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Water Shortage]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=8829</guid>
		<description><![CDATA[I think this is not an article, this is a caveat. When you read my articles, please understand that I suffer from the following biases: 1. City bias: I have lived my life in the comfort of a city with good infra. The infra has been deteriorating over a long period of time, but I [...]]]></description>
			<content:encoded><![CDATA[<p>I think this is not an article, this is a caveat. When you read my articles, please understand that I suffer from the following biases:</p>
<p>1. City bias: I have lived my life in the comfort of a city with good infra. The infra has been deteriorating over a long period of time, but I have actually seen the Municipal trucks WASH the roads of Mumbai with water. Today there is a drinking water shortage.</p>
<p>2. Equity bias: I eat, live, breathe and sleep equity. No, I do not claim I understand equity markets, but there is surely an equity bias. I have seen the down turns, have lived through 2 scams (it is difficult to hold on to your Rs. 100 share all the way up to Rs. 12000 in 14 months, right? or your Rs. 10 share all the way up to Rs. 1650, right?). Been there done that.</p>
<p>3. I do not think I have a gender bias, but have grown up among Tam Brahms and Gujjus. In my professional life have interacted with Marwaris, Sindhis, and of course Maharashtrians. Difficult to say I do not have a bias &#8211; not sure if it comes out in my writings. Have found good and bad people in all these communities. I have a few Muslim and Christian friends (studied in a Christian school too) and I would like to believe that I have no religious bias too. In the Mumbai that I grew up, frankly I never knew which friend was what caste. So there should not be a caste bias too.</p>
<p>4. Geography bias: My portfolio is predominantly Mumbai, and Chennai biased. I do not as a rule invest in companies from Hyderabad (long long ago much before Global Trust Bank and Satyam happened!). Though I do have companies from Bengaluru, and a couple of companies from Delhi, but clearly there is a geographic bias.</p>
<p>5. Understanding limitations:  My limitations of understanding equity markets and being biased towards the past cannot be done away with easily. For example it is easy for me to take the last 30 years data (1980 to 2011) and say &#8220;If you do a SIP for 8 years you CANNOT lose money&#8221;. What I actually mean is &#8220;If you had done a SIP ANY TIME in these 30 years and done a SIP you could not have lost money. FRANKLY I understand that the past is not an indicator of the future, but all of us will be biased with our own experience. I heard Jeremy Siegel say (I think it was on Bloomberg International) &#8216;market is at a p/e of 11 and historically the Dow has a p/e of 16. Again this is a HISTORY bias.</p>
<p>6. Recency bias: the fact that the latest information is better than old information is also a version of recency bias (oops!!). Also the bias that what has happened in the immediate past will continue is the recency bias &#8211; I hope I do not have that.</p>
<p>7. I am more biased towards Ayn Rand than towards Karl Marx. However capitalism as understood by AR is no longer in existence. So AR&#8217;s theories may not hold correct in today&#8217;s circumstances.</p>
<p>&#8230;will write about this later&#8230;</p>
<p>&nbsp;
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2011/12/subramoney-bias/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A few thoughts</title>
		<link>http://www.subramoney.com/2011/11/a-few-thoughts/</link>
		<comments>http://www.subramoney.com/2011/11/a-few-thoughts/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:01:22 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Byte]]></category>
		<category><![CDATA[Commission Structure]]></category>
		<category><![CDATA[Few More Years]]></category>
		<category><![CDATA[Fii Investments]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[Hey Kids]]></category>
		<category><![CDATA[Hindustan Unilever Ltd]]></category>
		<category><![CDATA[Indian Mutual Fund]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Kaju]]></category>
		<category><![CDATA[Kirana Stores]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Retail Purchase]]></category>
		<category><![CDATA[sbi]]></category>
		<category><![CDATA[tv channel]]></category>
		<category><![CDATA[unilever]]></category>
		<category><![CDATA[Upa]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=8792</guid>
		<description><![CDATA[This week had some interesting events&#8230;. - a friend was offered a 30% discount on a retail purchase of a flat in one of Mumbai suburbs - a lovely property belonging to Hindustan Unilever Ltd. did not find any buyer in an auction &#8211; at Worli - one girl was killed in Delhi by a [...]]]></description>
			<content:encoded><![CDATA[<p>This week had some interesting events&#8230;.</p>
<p>- a friend was offered a 30% discount on a retail purchase of a flat in one of Mumbai suburbs</p>
<p>- a lovely property belonging to Hindustan Unilever Ltd. did not find any buyer in an auction &#8211; at Worli</p>
<p>- one girl was killed in Delhi by a bus. She was walking with an Ipod &#8211; and did not hear the bus.How do you tell the kids in the office such a morbid story to drive home the point? Hey kids take care of your lives!</p>
<p>- Welcome FDI in retail. Is this the end of the Kirana stores? Not so, says my kirana store friend. Who will give your mom 50gms of kismis, kaju, elaichi? My mom refuses to buy more &#8211; she prefers buying fresh whenever she needs instead of stuffing all this in a fridge. Well the Kirana stores have a few more years to go.</p>
<p>FDI in 53 cities says UPA. Well Jayalalitha, Mamta, Maya have screamed murder already. BJP is confused. UPA states like Maharashtra will follow&#8230;.not very useful UPA!</p>
<p>When FinMin announced a limit of US $ 10 Billion for FII investments in Indian mutual fund (a few months ago) a TV channel wanted a byte. I said &#8216;it will not attract any money&#8217; ..she was shocked and decide to use somebody else&#8217;s quote. Now the figure is NIL. Still waiting. Given our cost structures &#8211; and commission structure I think it will be NIL for some more time. Only fund that is likely to get some money is the banking etf. Clearly when you cannot buy shares of SBI directly, you need to invest in the bankex &#8211; through a Bank ETF&#8230;.:-)</p>
<p>&nbsp;</p>
<p>-
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2011/11/a-few-thoughts/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why real estate prices cannot fall AT ALL&#8230;.</title>
		<link>http://www.subramoney.com/2011/11/why-real-estate-prices-cannot-fall-at-all/</link>
		<comments>http://www.subramoney.com/2011/11/why-real-estate-prices-cannot-fall-at-all/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:37:43 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[35 Years]]></category>
		<category><![CDATA[Attractive Targets]]></category>
		<category><![CDATA[balance sheets]]></category>
		<category><![CDATA[Black Money]]></category>
		<category><![CDATA[Cash Transaction]]></category>
		<category><![CDATA[Committment]]></category>
		<category><![CDATA[Complete Nonsense]]></category>
		<category><![CDATA[Contrary To Popular Belief]]></category>
		<category><![CDATA[Feedback Welcome]]></category>
		<category><![CDATA[Going Out Of Business]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Rack Rate]]></category>
		<category><![CDATA[Raw Guts]]></category>
		<category><![CDATA[Secured Loan]]></category>
		<category><![CDATA[Short Term Capital Gains]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=8745</guid>
		<description><![CDATA[&#160; Why do I find so many attractive targets to write about? Just found an article on Rediff.com saying &#8216;Six reasons why property prices WILL NOT FALL in your city&#8217;. Let us look at it reason by reason? &#8220;Property prices across the country are unlikely to see significant price corrections of more than 10 per [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Why do I find so many attractive targets to write about?</p>
<p>Just found an article on Rediff.com saying &#8216;Six reasons why property prices WILL NOT FALL in your city&#8217;.</p>
<p>Let us look at it reason by reason?</p>
<p>&#8220;<strong>Property prices across the country are unlikely to see significant price corrections of more than 10 per cent in the coming few years.&#8221;</strong></p>
<p>YOU NEED GUTS TO MAKE SUCH A COMMENT&#8230;RAW GUTS.(my comment!)</p>
<p>Reasons given in the article:</p>
<p>1. <strong>Because it is a cash haven for BLACK MONEY:</strong> come on Indians know that now you pay 30% Income tax and 10% short term capital gains tax. Long Term cap gains is 0% &#8211; much easier to convert and invest wherever you wish. Even in cities like Mumbai, only some locations can you do a 70:30 (Cheque: Cash) transaction. Much, much easier to do small transactions in gold.</p>
<p>2. <strong>Investors are willing to pay the high interest rates:</strong> Complete nonsense. Seen a deal where a builder borrowed Rs. 200 million @ 28% p.a. for 2 years. This builder would have happily given a 35% discount on his rack rate &#8211; but needed a big committment from the buyer. As it was not forthcoming, it got converted to a secured loan at 28%.</p>
<p>3. <strong>Inflation:</strong> I did not understand this as a reason, pardon me.</p>
<p>4. <strong>Wages have gone up, thanks to NREGA</strong> &#8211; so labor is not available&#8230;.</p>
<p>I think the author means that because of inflation and non availability of labor prices cannot come down. Funny, prices of existing housing stock will fall &#8211; because the builder may be going out of business!!</p>
<p>5. <strong>Contrary to popular belief only a few builders are leveraged:</strong> Do not have enough audited figures to dispute this, but take a look at the balance sheets of listed companies &#8211; there is surely some leverage, and further loans are JUST NOT AVAILABLE for builders&#8230;</p>
