<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subramoney &#187; India</title>
	<atom:link href="http://www.subramoney.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subramoney.com</link>
	<description>Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goals should be Realistic too!</title>
		<link>http://www.subramoney.com/2012/01/goals-should-be-realistic-too/</link>
		<comments>http://www.subramoney.com/2012/01/goals-should-be-realistic-too/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:33:42 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ambition]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Broking Firm]]></category>
		<category><![CDATA[Cable Tv]]></category>
		<category><![CDATA[Cheque]]></category>
		<category><![CDATA[Chit Funds]]></category>
		<category><![CDATA[clerks]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[General Managers]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Government Servants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance agent]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Poor Kid]]></category>
		<category><![CDATA[Rs 200]]></category>
		<category><![CDATA[Stage 1]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=9185</guid>
		<description><![CDATA[I know one lady whose husband is a graduate working in the Gulf. Typically like every Gulf employee he too is paid better than say an India job, but you really cannot get RICH on a job as a clerk. So her get rich quick schemes have included collecting money for shady chit funds, shady [...]]]></description>
			<content:encoded><![CDATA[<p>I know one lady whose husband is a graduate working in the Gulf. Typically like every Gulf employee he too is paid better than say an India job, but you really cannot get RICH on a job as a clerk.</p>
<p>So her get rich quick schemes have included collecting money for shady chit funds, shady companies, etc. Obviously she was a Talk Asia agent also.</p>
<p>Her ambition did not stop at these get rich quick schemes. She has pushed her daughter into the CA course. The poor kid did not enroll for Bcom &#8211; hoping to finish her CA. Sadly 4 years into the course she has not cleared the stage 1 &#8211; she is academically just inadequate to do CA.</p>
<p>I know her just casually &#8211; having spoken to her about the CA degree for her daughter, but she has not asked me for money for any of her schemes. Her &#8216;clients&#8217; include a few General Managers, managers, clerks, government servants, teachers, NEWSPAPER VENDOR, MILK VENDOR, CABLE TV VENDOR,&#8230;.and the amounts have varied from Rs. 25,000 to Rs. 200,000.</p>
<p>When the newspaper vendor told me (God knows why he choose me)..I asked him &#8216;What does she say?&#8217; &#8211; He said &#8216;You gave the money to THAT company, ASK THEM&#8230;&#8217; or &#8216;Did you give the cheque in my name or the name of THAT COMPANY&#8230;&#8217; LOL.</p>
<p>She is a very shrewd, but dumb woman &#8211; last I heard one broking firm had enrolled her for &#8216;training&#8217; in equity, commodities and forex markets&#8230;.and she is in the process of becoming their sub-broker&#8230;</p>
<p>Do I need to add she is an insurance agent also?
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2012/01/goals-should-be-realistic-too/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BSF: this is how India&#8217;s borders are protected&#8230;.</title>
		<link>http://www.subramoney.com/2012/01/bsf-this-is-how-indias-borders-are-protected/</link>
		<comments>http://www.subramoney.com/2012/01/bsf-this-is-how-indias-borders-are-protected/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:45:06 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Airport]]></category>
		<category><![CDATA[Arrogance]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Birth Right]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Bsf]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Date Of Birth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Army]]></category>
		<category><![CDATA[Kashmir]]></category>
		<category><![CDATA[Mr Khan]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Publicity Stunt]]></category>
		<category><![CDATA[Slogan]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=9156</guid>
		<description><![CDATA[Please remember the Indian Army has not been tested since 1971. We have no clue how well prepared it is to take on a war even by Bangladesh&#8230;. And our army cannot get its General&#8217;s date of birth right&#8230; In Kashmir they &#8216;need&#8217; to be there to keep it normal &#8211; does it sound like [...]]]></description>
			<content:encoded><![CDATA[<p>Please remember the Indian Army has not been tested since 1971. We have no clue how well prepared it is to take on a war even by Bangladesh&#8230;.</p>
<p>And our army cannot get its General&#8217;s date of birth right&#8230;</p>
<p>In Kashmir they &#8216;need&#8217; to be there to keep it normal &#8211; does it sound like our &#8216;Long live Backward Classes&#8217; slogan&#8230;.One thinks that reservation are meant for up lifting the down trodden, right?</p>
<p>but this is how BSF looks after our borders&#8230;a country which was outraged (of course it was a publicity stunt by all the paid participants) when &#8216;Mr. Khan&#8217; was made to wait for an extra 10 minutes in the American airport&#8230;.</p>
<p><a href="http://kafila.org/2012/01/20/the-bsf-as-pornographerbravehearts-with-bluetooth/">http://kafila.org/2012/01/20/the-bsf-as-pornographerbravehearts-with-bluetooth/</a></p>
<p>if you feel outraged please ask MM Singh to at least apologise. The first step for a fall is arrogance&#8230;.- and we have been arrogant enough too long. Of course our PC is not arrogant &#8211; he is far beyond that.</p>
<p>&nbsp;</p>
<p>&nbsp;
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2012/01/bsf-this-is-how-indias-borders-are-protected/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Some advice best ignored&#8230;..</title>
		<link>http://www.subramoney.com/2012/01/some-advice-best-ignored/</link>
		<comments>http://www.subramoney.com/2012/01/some-advice-best-ignored/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:26:19 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[FII]]></category>
		<category><![CDATA[Hindustan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Input Price]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Market Intermediaries]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[unilever]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=9099</guid>
		<description><![CDATA[1. Franklin India Bluechip fund has performed badly. Look at the last quarter. Remember this advice sometime in 2007&#8230;.and as usual I smiled it away. In fact the EDITOR of a financial mag told me &#8216;Hey this fund is doing well in my portfolio&#8230;why is such a story being carried (somewhere else, thankfully!!). I said, [...]]]></description>
			<content:encoded><![CDATA[<p>1. Franklin India Bluechip fund has performed badly. Look at the last quarter.</p>
<p>Remember this advice sometime in 2007&#8230;.and as usual I smiled it away. In fact the EDITOR of a financial mag told me &#8216;Hey this fund is doing well in my portfolio&#8230;why is such a story being carried (somewhere else, thankfully!!). I said, ignore the advice.</p>
<p>2. &#8220;Hindustan Unilever has lost its pricing power. It is losing market share. There is no use in having a company with a fantastic brand recall &#8211; sell it&#8221;.</p>
<p>A friend&#8217;s Dad with about 100,000 shares was worried. I said, ignore the advice, change the channel. This was in 2008 or 2009 &#8211; not sure.</p>
<p>3. You can never make money in an industry where the government controls the input price and selling price. Avoid Fertilisers &#8211; the FII will NEVER buy it, so it cannot go up AT ALL. Very, very famous TV loving investor/broker/fund manager.</p>
<p>Look at the performance of Coromandel International.</p>
<p>4. Investing and waiting for the market to improve / get good returns is history. You should trade in and out of the market.</p>
<p>Obviously given by a MD (broker of a big brand)&#8230;</p>
<p>Please ignore. Most market intermediaries are rewarded on action. You reward YOURSELF only if there is growth AND the charges are less.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2012/01/some-advice-best-ignored/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Old age home expenses in India</title>
		<link>http://www.subramoney.com/2012/01/old-age-home-expenses-in-india/</link>
		<comments>http://www.subramoney.com/2012/01/old-age-home-expenses-in-india/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:07:53 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Brahm]]></category>
		<category><![CDATA[crores]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Fund Index]]></category>
		<category><![CDATA[Home Expenses]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Inflation Protection]]></category>
		<category><![CDATA[lakhs]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Living Expenses]]></category>
		<category><![CDATA[Lovely Daughter]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[Month Today]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Old Age Home]]></category>
		<category><![CDATA[Rs 180]]></category>
		<category><![CDATA[senior citizen]]></category>
		<category><![CDATA[Telephone Travel]]></category>
		<category><![CDATA[Travel Clothes]]></category>
		<category><![CDATA[Venture Fund]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=9054</guid>
		<description><![CDATA[Many of us are likely to live long enough on this planet to need some kind of assisted living. How much exactly does staying in an old age home cost? Frankly I have not done enough research to do such a post, but here is some rudimentary info. You will need to do more research [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us are likely to live long enough on this planet to need some kind of assisted living.</p>
<p>How much exactly does staying in an old age home cost? Frankly I have not done enough research to do such a post, but here is some rudimentary info. You will need to do more research yourself&#8230;</p>
<p>For a typical Tam Brahm &#8211; who is looking for veg food and a very simple lifestyle, I found the prices ranged from Rs. 10,000 a month to about Rs. 15,000 a month. I am not imputing any cost to the deposit which is to be made. The deposit varied from Rs. 50k per couple to Rs. 15 lakhs per couple. These costs do not include medical expenses or any other type of special expenses. SIMPLE DAY TO DAY LIVING EXPENSES including laundry, food, electricity&#8230;THAT IS ALL.</p>
<p>Assuming it costs about Rs. 15,000 per head per month TODAY&#8230;it is likely to cost the following:</p>
<p>2011     Rs. 15,000 p.m.  x 12 = Rs. 180,000</p>
<p>2020    Rs. 30,000 p.m. x 12 = Rs. 360,000</p>
<p>2031     Rs. 60,000  x 12              Rs. 720,000</p>
<p>So how much money will you need to retire to a home like this?</p>
<p>Well just for the food and shelter you will need Rs. 360,000*30 years = Rs 1.8 crores if you retire in 2020. Apart from this you need to provide for your other expenses like telephone, travel, clothes, festivals and of course medical expenses.</p>
<p>Now Rs. 1.8 crores invested in a bank should give you about 5-6% p.a. returns POST TAX..assuming you do not do anything stupid like investing in a venture fund or an infra fund without any understanding of infra or venture! Straight simple income fund, bank fd, senior citizen fund, index fund (inflation protection)&#8230;kind of portfolio. Rs. 9 L will be the income in the first year..and you will REINVEST Rs. 640,000 &#8211; all this reinvested amount will help you tackle with inflation.</p>
<p>Hopefully I will do more posts on old age homes and its expenses&#8230;.I NEED IT, not sure whether you do. Yes I do have a lovely daughter &#8211; but have a heart, why should she put up with a cranky old man with stupid ideas&#8230;.OMG my heart goes out for her already!!!</p>
<p>By the way, did I hear you saying you have a spouse and you are retiring in 2031?</p>
<p>Well the amount is 720,000 * 2 *30 = 4,32,00,000&#8230;..is the amount&#8230;</p>
<p>Happy 2012!</p>
<p>&nbsp;
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2012/01/old-age-home-expenses-in-india/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The worst year for the markets?</title>
		<link>http://www.subramoney.com/2012/01/the-worst-year-for-the-markets/</link>
		<comments>http://www.subramoney.com/2012/01/the-worst-year-for-the-markets/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:15:11 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[Bearing]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[Future Simple]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Juncture]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Nri Deposits]]></category>
		<category><![CDATA[Nris]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[Sarcasm]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Sips]]></category>
		<category><![CDATA[Software Exports]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=9060</guid>
		<description><![CDATA[If you were not around to see the -46% of 1993, but were around to see 2008, then 2011 would have looked quite bad. Seeing your portfolio shrink by 25% (worse if you did not have Bharti, but had more of Reliance!!)&#8230;and if you were a $ investor, it was worse. Including the 19% fall [...]]]></description>
			<content:encoded><![CDATA[<p>If you were not around to see the -46% of 1993, but were around to see 2008, then 2011 would have looked quite bad. Seeing your portfolio shrink by 25% (worse if you did not have Bharti, but had more of Reliance!!)&#8230;and if you were a $ investor, it was worse. Including the 19% fall of the US $, your portfolio would have been down by almost HALF!</p>
<p>This is not easy to think or accept. People who continued their SIPs would have also done badly &#8211; no doubt about that. Your opening portfolio (Jan 2011) would have been down, and so would have the SIP figure.</p>
<p>Obviously at this juncture we can ALL see the negatives and we all KNOW that the market will go down, do we not!!??. (Hey there are some readers who do not get the sarcasm, sorry). Well when on TV and other media you look at the &#8216;experts&#8217; &#8211; their views are worth hearing&#8230;</p>
<p>-Markets will go down to 12000 (no clue why there is such a consensus for this number!) and the more optimistic ones are predicting 18000. Of course the very hardy, never say die guys predict 20,000.</p>
<p>Frankly I do not know what will happen.</p>
<p>However a bad year is rarely followed by a worse year (yes it has happened in the past, but I am taking a calculated call!)..which means a NEGATIVE 25% will not be followed by a negative year. So assuming that the index&#8217;s starting point is 15,500 for Jan 2012 (I am writing this on 2nd Jan at 9.30am and this is the current sensex), I think seeing the sensex at 19500 is not impossible. This means that the current year&#8217;s return would be about 25% &#8211; just wiping out the 2011 losses.</p>
<p>Will the Re &#8211; US $ be at 60? not sure. However if many NRIs start keeping their money in India (remember the rates of Nri deposits have improved) and the software exports do really well, we could see the exchange rate at 52 instead of 62!</p>
<p>Not guessing the sensex, but just punting on the fact that the IMMEDIATE past has NO BEARING on the IMMEDIATE future. Simple, is it not?
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2012/01/the-worst-year-for-the-markets/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Greece&#8217;s problem: Result of poor fisc</title>
		<link>http://www.subramoney.com/2011/12/greeces-problem-result-of-poor-fisc/</link>
		<comments>http://www.subramoney.com/2011/12/greeces-problem-result-of-poor-fisc/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 00:42:21 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[bureaucrat]]></category>
		<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[debt market]]></category>
		<category><![CDATA[defined benefit]]></category>
		<category><![CDATA[Downsizing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Enormity]]></category>
		<category><![CDATA[Financial Trouble]]></category>
		<category><![CDATA[Fisc]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Government Servants]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Michael lewis]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[nps]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[Telecom Scam]]></category>
		<category><![CDATA[Uk France]]></category>
		<category><![CDATA[Vanity Fair]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=8629</guid>
		<description><![CDATA[Greece is in financial trouble &#8211; and by now all of us know it. The trouble is a result of years of mismanaging the economy. All you have to do is read Michael Lewis&#8217;s article about this in Vanity Fair &#8211; and it had appeared long back. How different are other countries? Well not very [...]]]></description>
			<content:encoded><![CDATA[<p>Greece is in financial trouble &#8211; and by now all of us know it. The trouble is a result of years of mismanaging the economy. All you have to do is read Michael Lewis&#8217;s article about this in Vanity Fair &#8211; and it had appeared long back.</p>
<p>How different are other countries? Well not very different. Governments have made impossible to meet promises &#8211; US, UK, France &#8211; all are guilty of similar mistakes if not greater mistakes, and one day all the problems will come home.</p>
<p>What about India? Well we have one major mistake which will kill one of the future governments &#8211; indexed pension for the government servants. When the government is told of the danger they do not react fast enough. For example when the government did a calculation and realised the enormity of the &#8216;defined benefit&#8217; indexed pension, they quickly converted new joinees (a few years ago) to the NPS. However the army has not yet agreed to defined contribution.</p>
<p>When committees suggest downsizing of the government the government does not listen to it.</p>
<p>Currently if you are blaming the Euro crisis, the Chinese Realty collapse, or the Americans for the dollar being at Rs. 55, please cut out the crap. Look at the way the UPA government is allowing / helping legitimate looting of the exchequer. The politician and the bureaucrat combine is causing a lot of harm.</p>
<p>Just look at the numbers! NREGA, Telecom scam (if Raja was the only guy who took home so much of money, I would be surprised), Fertiliser subsidy, petroleum subsidy, mess in the coal mining, inability to handle Telangana,&#8230;.it is a mess.</p>
<p>If people are pulling their money out, do you blame them?</p>
<p>The foreign markets look interesting &#8211; and if you are not worried about the $-Re rate, even the debt market looks good in the short run of 12-14 months&#8230;.</p>
<p>The fiscal part of the economy is poor &#8211; so please reduce your expectations on growth!
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2011/12/greeces-problem-result-of-poor-fisc/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Where should you invest in 2012</title>
		<link>http://www.subramoney.com/2011/12/where-should-you-invest-in-2012/</link>
		<comments>http://www.subramoney.com/2011/12/where-should-you-invest-in-2012/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:14:32 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avg]]></category>
		<category><![CDATA[Bluechips]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Hurry]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[nri]]></category>
		<category><![CDATA[Rao]]></category>
		<category><![CDATA[Real Estate Real Estate]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[Swamy]]></category>
		<category><![CDATA[Upa]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=8930</guid>
		<description><![CDATA[Well this is the question a NRI is asking&#8230;sure Indians are also asking, but face it, they have no choice! Let us look at China. If I had my money there, I would be worried and pulling out. The government has too much money and it does not let the citizens spend &#8211; that is [...]]]></description>
			<content:encoded><![CDATA[<p>Well this is the question a NRI is asking&#8230;sure Indians are also asking, but face it, they have no choice!</p>
<p>Let us look at China. If I had my money there, I would be worried and pulling out. The government has too much money and it does not let the citizens spend &#8211; that is the way to keep inflation down. The avg Chinese will end up buying more gold and real estate. Real Estate is cracking and gold may also struggle.</p>
<p>India: It has a government which spends with 4 hands. Clearly RBI has no answer to inflation and the UPA is busy making money. No clue whether it is worth voting NDA back to power &#8211; but we may have to do that just to get rid of the Congress. Most of the reforms happened under Narasimha Rao and Vajpayee &#8211; our current PM is &#8230;well no comments. No control on inflation, no control on deficit (55 billion US $ soon). No reforms, growth in mid single digits, and the Rupee heading to 55 shortly&#8230;NO way how an American will be in a hurry to invest. We thought if we got US $ 30 billion once, we will get it every year.</p>
<p>If Subramanyam Swamy can get some order from the Supreme Court &#8211; the government will have to go. Kaput.</p>
<p>So India is out.</p>
<p>Brazil, Russia &#8230;.hmm no comments..</p>
<p>So there will be &#8216;flight to safety&#8217; &#8211; so the American bluechips will get more money &#8230;..all IMHO&#8230;.</p>
<p>&nbsp;
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2011/12/where-should-you-invest-in-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MBAs and communication skills!</title>
		<link>http://www.subramoney.com/2011/12/mbas-and-communication-skills/</link>
		<comments>http://www.subramoney.com/2011/12/mbas-and-communication-skills/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:47:02 +0000</pubDate>
		<dc:creator>subra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ad Nauseum]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Communication Skills Workshop]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Depth Knowledge]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Financial education]]></category>
		<category><![CDATA[Genders]]></category>
		<category><![CDATA[Hod]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Mba School]]></category>
		<category><![CDATA[Mbas]]></category>
		<category><![CDATA[Noble Profession]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.subramoney.com/?p=8876</guid>
		<description><![CDATA[It is generally believed that all the MBAs that you recruit come with great communication skills &#8211; but may lack in depth knowledge. Experience has taught me one thing. You cannot draw conclusions based on one or two students or colleagues. To draw a conclusion, you need a huge, huge database across genders, medium of [...]]]></description>
			<content:encoded><![CDATA[<p>It is generally believed that all the MBAs that you recruit come with great communication skills &#8211; but may lack in depth knowledge.</p>
<p>Experience has taught me one thing. You cannot draw conclusions based on one or two students or colleagues. To draw a conclusion, you need a huge, huge database across genders, medium of schooling, communities, geographies..and with that data you MAY be able to draw some conclusions&#8230;.</p>
<p>Once in a MBA school (long time ago when I thought teaching was a noble profession) one HoD said &#8211; these kids are from the Hindi belt, they know the subject, but do not know English, hence they are not getting jobs.</p>
<p>I asked him what he was doing to rectify the situation. He said &#8220;Oh we are planning to give them Communication skills Workshop. Here we will teach them English, and some techniques on presentation, etc..&#8221;</p>
<p>I said let us pick up a 2-3 students and check out what is the problem (luckily he agreed &#8211; teachers are the worst when it comes to listening &#8211; ask me I am one!!!).</p>
<p>I asked 3 students to speak on &#8216;Why invest in equities&#8217; &#8211; and they struggled speaking in English. I &#8216;saw&#8217; a &#8216;I told you&#8217; on the HoD&#8217;s face. I said &#8220;Now speak in Hindi&#8230;on the same subject&#8221;.</p>
<p>FUNNILY, they still struggled.</p>
<p>I said speak in English about India&#8217;s performance in the 2003 world cup &#8211; THEY ALL COULD SPEAK IN ENGLISH (reasonable English, yes there sere mistakes). Then I asked them to speak in Hindi, they were fluent.</p>
<p>I told the HoD &#8211; they needed to understand the subject better, far far better than what they currently do. Their syllabus was too long and big. They COULD NOT do justice to the SUBJECT &#8211; not enough time, so they choose to do selective studying (this serves the exam purpose)&#8230;and in real life flounder.</p>
<p>Same thing is happening in India about financial education. Many people know &#8211; spend less than you earn, create an emergency fund, start early, compounding, do your SIP &#8211; these have been written about ad nauseum. I think we need some basic behavioural finance classes! Identifying the problem is more important &#8211; preaching is not working!
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subramoney.com/2011/12/mbas-and-communication-skills/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Real Estate has other options too&#8230;.</title>
		<link>http://www.subramoney.com/2011/11/real-estate-has-other-options-too/</link>
		<comments>http://www.subramoney.com/2011/11/real-estate-has-other-options-too/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:50:11 +0000</pubDate>
		<dc:creator>subra</dc:creator>
