<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Safe Withdrawal Rates&#8230;.</title>
	<atom:link href="http://www.subramoney.com/2012/10/safe-withdrawal-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subramoney.com/2012/10/safe-withdrawal-rates/</link>
	<description>We Make Smart People Richer</description>
	<lastBuildDate>Tue, 21 May 2013 18:15:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Vandhana Karthick</title>
		<link>http://www.subramoney.com/2012/10/safe-withdrawal-rates/comment-page-1/#comment-90532</link>
		<dc:creator>Vandhana Karthick</dc:creator>
		<pubDate>Thu, 18 Oct 2012 17:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12628#comment-90532</guid>
		<description><![CDATA[I am worried at my age of 40 after studying this article...]]></description>
		<content:encoded><![CDATA[<p>I am worried at my age of 40 after studying this article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://www.subramoney.com/2012/10/safe-withdrawal-rates/comment-page-1/#comment-90517</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Thu, 18 Oct 2012 08:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12628#comment-90517</guid>
		<description><![CDATA[&quot;most Indians vary their lifestyles to the amount of money they have&quot;

Subra Sir, that is the most important quote from your post. There is a saying in my mother tongue marathi - Antharun pahun pay pasarave - i.e. you should decide how much you can stretch you legs depending upon the size of your bed.

A breather for a 44 year old guy like me.]]></description>
		<content:encoded><![CDATA[<p>&#8220;most Indians vary their lifestyles to the amount of money they have&#8221;</p>
<p>Subra Sir, that is the most important quote from your post. There is a saying in my mother tongue marathi &#8211; Antharun pahun pay pasarave &#8211; i.e. you should decide how much you can stretch you legs depending upon the size of your bed.</p>
<p>A breather for a 44 year old guy like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mira D</title>
		<link>http://www.subramoney.com/2012/10/safe-withdrawal-rates/comment-page-1/#comment-90513</link>
		<dc:creator>Mira D</dc:creator>
		<pubDate>Thu, 18 Oct 2012 06:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12628#comment-90513</guid>
		<description><![CDATA[thank you, subrabhai.]]></description>
		<content:encoded><![CDATA[<p>thank you, subrabhai.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dilip</title>
		<link>http://www.subramoney.com/2012/10/safe-withdrawal-rates/comment-page-1/#comment-90508</link>
		<dc:creator>dilip</dc:creator>
		<pubDate>Thu, 18 Oct 2012 05:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12628#comment-90508</guid>
		<description><![CDATA[this is a very good explanation, retirement corpus should be function of your expenditure and not income. this example also relieves me a lot. thanks.]]></description>
		<content:encoded><![CDATA[<p>this is a very good explanation, retirement corpus should be function of your expenditure and not income. this example also relieves me a lot. thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.subramoney.com @ 2013-05-22 06:13:02 by W3 Total Cache -->