<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Me and my biases&#8230;</title>
	<atom:link href="http://www.subramoney.com/2012/10/me-and-my-biases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subramoney.com/2012/10/me-and-my-biases/</link>
	<description>We Make Smart People Richer</description>
	<lastBuildDate>Sat, 25 May 2013 16:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: amol</title>
		<link>http://www.subramoney.com/2012/10/me-and-my-biases/comment-page-1/#comment-93776</link>
		<dc:creator>amol</dc:creator>
		<pubDate>Fri, 30 Nov 2012 21:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12573#comment-93776</guid>
		<description><![CDATA[subra,

One question

Just curious to know as to how much was your holding time for Apollo stock which you bought at Rs. 9 and sold at Rs. 150.

thanks,
amol]]></description>
		<content:encoded><![CDATA[<p>subra,</p>
<p>One question</p>
<p>Just curious to know as to how much was your holding time for Apollo stock which you bought at Rs. 9 and sold at Rs. 150.</p>
<p>thanks,<br />
amol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://www.subramoney.com/2012/10/me-and-my-biases/comment-page-1/#comment-90265</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Sat, 13 Oct 2012 16:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12573#comment-90265</guid>
		<description><![CDATA[Main aur meri biases aksar yeh batein kartein hain, equity hoti to aisa hota, debt hoti to waisa hota... main aur meri tanhaai..oops biases.]]></description>
		<content:encoded><![CDATA[<p>Main aur meri biases aksar yeh batein kartein hain, equity hoti to aisa hota, debt hoti to waisa hota&#8230; main aur meri tanhaai..oops biases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subra</title>
		<link>http://www.subramoney.com/2012/10/me-and-my-biases/comment-page-1/#comment-90168</link>
		<dc:creator>subra</dc:creator>
		<pubDate>Fri, 12 Oct 2012 06:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12573#comment-90168</guid>
		<description><![CDATA[I have said this many times in the past as long as one is not a fund manager, he/she can do all combinations. So I have say 50,000 Tata power bought at a price of Rs. 10 - it does not mean i hold on to that for life. I did sell in 2007 simply bcoz i thought a p/e of 100 was not worth for a dividend yield stock. Same basis why LnT got sold. I have Gillette etc. in which I have traded. I have bought sold, accumulated and sold EID parry. Recently I bought lots at 180.

So there is no ONE single method. Yes my &#039;average&#039; holding would be in excess of 30 years...but many transactions would be 5 months, 8 months, 24 months. One cycle for a commodity, &#039;forever&#039; for a HUL, Colgate, Gillette, PnG, Parke Davies, Glaxo....but picking up trading opp even in those. E.g. I had Apollo Hospital bought at 9 and sold at 150. I then again bought at 300+ and sold at 500. Now it is at 700+....so NO FIXED STRATEGY. Beating the fund manager is easy if there is no need to be 95% of equity ALL THE TIME. I can move from cash to equity to liquid fund to debt instruments - a FM cannot.]]></description>
		<content:encoded><![CDATA[<p>I have said this many times in the past as long as one is not a fund manager, he/she can do all combinations. So I have say 50,000 Tata power bought at a price of Rs. 10 &#8211; it does not mean i hold on to that for life. I did sell in 2007 simply bcoz i thought a p/e of 100 was not worth for a dividend yield stock. Same basis why LnT got sold. I have Gillette etc. in which I have traded. I have bought sold, accumulated and sold EID parry. Recently I bought lots at 180.</p>
<p>So there is no ONE single method. Yes my &#8216;average&#8217; holding would be in excess of 30 years&#8230;but many transactions would be 5 months, 8 months, 24 months. One cycle for a commodity, &#8216;forever&#8217; for a HUL, Colgate, Gillette, PnG, Parke Davies, Glaxo&#8230;.but picking up trading opp even in those. E.g. I had Apollo Hospital bought at 9 and sold at 150. I then again bought at 300+ and sold at 500. Now it is at 700+&#8230;.so NO FIXED STRATEGY. Beating the fund manager is easy if there is no need to be 95% of equity ALL THE TIME. I can move from cash to equity to liquid fund to debt instruments &#8211; a FM cannot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirag</title>
		<link>http://www.subramoney.com/2012/10/me-and-my-biases/comment-page-1/#comment-90163</link>
		<dc:creator>Chirag</dc:creator>
		<pubDate>Fri, 12 Oct 2012 06:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12573#comment-90163</guid>
		<description><![CDATA[Hi Subra

Its a pleasure reading this blog and also the comments/responses to your blog. I should first have thanked you for it.

I have a doubt - You say that you portfolio returns beat the fund managers by a good margin. Is it largely through buying and holding for very long periods of time above 5 yrs (which is suspect) or buying , holding for a comparitively shorter period of time (2 - 3 yrs) and selling.]]></description>
		<content:encoded><![CDATA[<p>Hi Subra</p>
<p>Its a pleasure reading this blog and also the comments/responses to your blog. I should first have thanked you for it.</p>
<p>I have a doubt &#8211; You say that you portfolio returns beat the fund managers by a good margin. Is it largely through buying and holding for very long periods of time above 5 yrs (which is suspect) or buying , holding for a comparitively shorter period of time (2 &#8211; 3 yrs) and selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mira D</title>
		<link>http://www.subramoney.com/2012/10/me-and-my-biases/comment-page-1/#comment-90159</link>
		<dc:creator>Mira D</dc:creator>
		<pubDate>Fri, 12 Oct 2012 05:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12573#comment-90159</guid>
		<description><![CDATA[I won&#039;t touch Delhi co&#039;s. burnt with Montari Leather.
Ok, Dabur is Delhi-hq&#039;ed. One exception.]]></description>
		<content:encoded><![CDATA[<p>I won&#8217;t touch Delhi co&#8217;s. burnt with Montari Leather.<br />
Ok, Dabur is Delhi-hq&#8217;ed. One exception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subra</title>
		<link>http://www.subramoney.com/2012/10/me-and-my-biases/comment-page-1/#comment-90147</link>
		<dc:creator>subra</dc:creator>
		<pubDate>Fri, 12 Oct 2012 04:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12573#comment-90147</guid>
		<description><![CDATA[Krish how does MY portfolio analysis help YOU? and SIZE? I have time and again said I am about 90% in equities, but the debt should see me through a 10 year bear run...beyond this I am not saying anything about the size of my portfolio. The equity portion beats the best fund managers by a decent margin because of long term holdings. Parts of my portfolio I keep writing about Colgate, Cummins, Hdfc, Gillette, ITC, Hdfc bank, Coromandel International, Cholamandalam, eid parry, Hero, Sundaram, Telco, LnT, tata power, tata steel, tcs, tata investments, indian hotels,  carborundum universal, Bharti airtel, eid parry....et al]]></description>
		<content:encoded><![CDATA[<p>Krish how does MY portfolio analysis help YOU? and SIZE? I have time and again said I am about 90% in equities, but the debt should see me through a 10 year bear run&#8230;beyond this I am not saying anything about the size of my portfolio. The equity portion beats the best fund managers by a decent margin because of long term holdings. Parts of my portfolio I keep writing about Colgate, Cummins, Hdfc, Gillette, ITC, Hdfc bank, Coromandel International, Cholamandalam, eid parry, Hero, Sundaram, Telco, LnT, tata power, tata steel, tcs, tata investments, indian hotels,  carborundum universal, Bharti airtel, eid parry&#8230;.et al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krish</title>
		<link>http://www.subramoney.com/2012/10/me-and-my-biases/comment-page-1/#comment-90144</link>
		<dc:creator>Krish</dc:creator>
		<pubDate>Fri, 12 Oct 2012 03:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12573#comment-90144</guid>
		<description><![CDATA[Subra. Yes, it would be interesting to know the investment portfolio size and returns over a period of time.]]></description>
		<content:encoded><![CDATA[<p>Subra. Yes, it would be interesting to know the investment portfolio size and returns over a period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subra</title>
		<link>http://www.subramoney.com/2012/10/me-and-my-biases/comment-page-1/#comment-90139</link>
		<dc:creator>subra</dc:creator>
		<pubDate>Fri, 12 Oct 2012 02:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12573#comment-90139</guid>
		<description><![CDATA[not sure from where the bias started. Nagarjuna group perhaps, but till today CANNOT find one good reputed Hyd based company. Only exception being Dr. Reddy&#039;s lab. Jupiter Oranics, gmr, gvk,...the list of cos. i will NOT touch is huge..hence the bias. Too late in my life to change that.]]></description>
		<content:encoded><![CDATA[<p>not sure from where the bias started. Nagarjuna group perhaps, but till today CANNOT find one good reputed Hyd based company. Only exception being Dr. Reddy&#8217;s lab. Jupiter Oranics, gmr, gvk,&#8230;the list of cos. i will NOT touch is huge..hence the bias. Too late in my life to change that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishnu</title>
		<link>http://www.subramoney.com/2012/10/me-and-my-biases/comment-page-1/#comment-90136</link>
		<dc:creator>Vishnu</dc:creator>
		<pubDate>Fri, 12 Oct 2012 02:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12573#comment-90136</guid>
		<description><![CDATA[Subra,

As always pleasure to read your blog. I would love to hear your rationale (if there is any) behind avoiding HYD based companies. I sincerely hope its the management and not the people in general (prejudice I mean).]]></description>
		<content:encoded><![CDATA[<p>Subra,</p>
<p>As always pleasure to read your blog. I would love to hear your rationale (if there is any) behind avoiding HYD based companies. I sincerely hope its the management and not the people in general (prejudice I mean).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan</title>
		<link>http://www.subramoney.com/2012/10/me-and-my-biases/comment-page-1/#comment-90104</link>
		<dc:creator>Hasan</dc:creator>
		<pubDate>Thu, 11 Oct 2012 19:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12573#comment-90104</guid>
		<description><![CDATA[subra if u can write something on balance sheet analysis.......maybe once a month.. i know u spend less time on it]]></description>
		<content:encoded><![CDATA[<p>subra if u can write something on balance sheet analysis&#8230;&#8230;.maybe once a month.. i know u spend less time on it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.subramoney.com @ 2013-05-26 14:31:31 by W3 Total Cache -->