<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shift to equities&#8230;? which equities?</title>
	<atom:link href="http://www.subramoney.com/2012/07/shift-to-equities-which-equities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subramoney.com/2012/07/shift-to-equities-which-equities/</link>
	<description>We Make Smart People Richer</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:57:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: subra</title>
		<link>http://www.subramoney.com/2012/07/shift-to-equities-which-equities/comment-page-1/#comment-87252</link>
		<dc:creator>subra</dc:creator>
		<pubDate>Sun, 22 Jul 2012 11:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=11535#comment-87252</guid>
		<description><![CDATA[Vanadana PMS is more like a doctor attending to a patient. It is not saying in generic terms...I have HUL, Gillette,...in my portfolio. Gillette cost is in 2 digits and others in single digits. See the last line, OBVIOUSLY there would be a bias....so this blog is generic please do not look for tips. If you find it, bad luck, because it was not intended as a tip, be darn careful.]]></description>
		<content:encoded><![CDATA[<p>Vanadana PMS is more like a doctor attending to a patient. It is not saying in generic terms&#8230;I have HUL, Gillette,&#8230;in my portfolio. Gillette cost is in 2 digits and others in single digits. See the last line, OBVIOUSLY there would be a bias&#8230;.so this blog is generic please do not look for tips. If you find it, bad luck, because it was not intended as a tip, be darn careful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vandhana Karthick</title>
		<link>http://www.subramoney.com/2012/07/shift-to-equities-which-equities/comment-page-1/#comment-87248</link>
		<dc:creator>Vandhana Karthick</dc:creator>
		<pubDate>Sun, 22 Jul 2012 08:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=11535#comment-87248</guid>
		<description><![CDATA[Generally we need to know which sector to invest money? As you said many are now speaking and suggesting to Invest in FMCG..Whats the grace there?Its real or fake as previously happened?As History Repeats in Stock Market once in every 8years..Subraji let me have your views...]]></description>
		<content:encoded><![CDATA[<p>Generally we need to know which sector to invest money? As you said many are now speaking and suggesting to Invest in FMCG..Whats the grace there?Its real or fake as previously happened?As History Repeats in Stock Market once in every 8years..Subraji let me have your views&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subra</title>
		<link>http://www.subramoney.com/2012/07/shift-to-equities-which-equities/comment-page-1/#comment-87245</link>
		<dc:creator>subra</dc:creator>
		<pubDate>Sat, 21 Jul 2012 18:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=11535#comment-87245</guid>
		<description><![CDATA[wrong person to ask]]></description>
		<content:encoded><![CDATA[<p>wrong person to ask</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://www.subramoney.com/2012/07/shift-to-equities-which-equities/comment-page-1/#comment-87244</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Sat, 21 Jul 2012 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=11535#comment-87244</guid>
		<description><![CDATA[In your post
http://www.subramoney.com/2012/07/unsafe-at-any-speed/

I had requested some advice on buying a FMCG stock.

Please advice if you think I should go for HUL?]]></description>
		<content:encoded><![CDATA[<p>In your post<br />
<a href="http://www.subramoney.com/2012/07/unsafe-at-any-speed/" rel="nofollow">http://www.subramoney.com/2012/07/unsafe-at-any-speed/</a></p>
<p>I had requested some advice on buying a FMCG stock.</p>
<p>Please advice if you think I should go for HUL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pramoth</title>
		<link>http://www.subramoney.com/2012/07/shift-to-equities-which-equities/comment-page-1/#comment-87243</link>
		<dc:creator>Pramoth</dc:creator>
		<pubDate>Sat, 21 Jul 2012 17:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=11535#comment-87243</guid>
		<description><![CDATA[good article
which one to buy or which one to sell]]></description>
		<content:encoded><![CDATA[<p>good article<br />
which one to buy or which one to sell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny</title>
		<link>http://www.subramoney.com/2012/07/shift-to-equities-which-equities/comment-page-1/#comment-87241</link>
		<dc:creator>Sonny</dc:creator>
		<pubDate>Sat, 21 Jul 2012 14:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=11535#comment-87241</guid>
		<description><![CDATA[What are you suggesting Subra? Get out of ridiculously high FMCG stocks?]]></description>
		<content:encoded><![CDATA[<p>What are you suggesting Subra? Get out of ridiculously high FMCG stocks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.subramoney.com @ 2013-06-19 23:22:08 by W3 Total Cache -->