<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mutual Fund secret&#8230;.or what they will NOT TELL YOU..</title>
	<atom:link href="http://www.subramoney.com/2012/07/a-good-mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subramoney.com/2012/07/a-good-mutual-fund/</link>
	<description>We Make Smart People Richer</description>
	<lastBuildDate>Wed, 22 May 2013 12:30:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Prakash</title>
		<link>http://www.subramoney.com/2012/07/a-good-mutual-fund/comment-page-1/#comment-88628</link>
		<dc:creator>Prakash</dc:creator>
		<pubDate>Wed, 19 Sep 2012 05:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12145#comment-88628</guid>
		<description><![CDATA[QLTEF is a consistent and persistent performer and no one can ignore the benchmark beating performance for a period of 6 years barring 2007 (crazy bull market valuations).]]></description>
		<content:encoded><![CDATA[<p>QLTEF is a consistent and persistent performer and no one can ignore the benchmark beating performance for a period of 6 years barring 2007 (crazy bull market valuations).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind</title>
		<link>http://www.subramoney.com/2012/07/a-good-mutual-fund/comment-page-1/#comment-87577</link>
		<dc:creator>Arvind</dc:creator>
		<pubDate>Fri, 10 Aug 2012 17:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12145#comment-87577</guid>
		<description><![CDATA[Hello Subra,

  Can you pls. have an article as to how (and if) Indians can invest in the foreign stock exchanges.

Thanks,
Arvind.]]></description>
		<content:encoded><![CDATA[<p>Hello Subra,</p>
<p>  Can you pls. have an article as to how (and if) Indians can invest in the foreign stock exchanges.</p>
<p>Thanks,<br />
Arvind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shinu</title>
		<link>http://www.subramoney.com/2012/07/a-good-mutual-fund/comment-page-1/#comment-87375</link>
		<dc:creator>shinu</dc:creator>
		<pubDate>Sat, 28 Jul 2012 05:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12145#comment-87375</guid>
		<description><![CDATA[Thanks to all commets that helped to take note of this fund house its values and performance. No wonder nobody promotes it, not even the &quot;regulators&quot; fail/ bother to mention it. this risk is there to see in its growth and profitability but just to share solidarity with its position on values you believe, one should share their risk too. SIP on its way hoping for the best... :)]]></description>
		<content:encoded><![CDATA[<p>Thanks to all commets that helped to take note of this fund house its values and performance. No wonder nobody promotes it, not even the &#8220;regulators&#8221; fail/ bother to mention it. this risk is there to see in its growth and profitability but just to share solidarity with its position on values you believe, one should share their risk too. SIP on its way hoping for the best&#8230; <img src='http://www.subramoney.com/talk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pooja Ramakrishnan</title>
		<link>http://www.subramoney.com/2012/07/a-good-mutual-fund/comment-page-1/#comment-87371</link>
		<dc:creator>Pooja Ramakrishnan</dc:creator>
		<pubDate>Fri, 27 Jul 2012 16:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12145#comment-87371</guid>
		<description><![CDATA[I partially agree with Subra&#039;s comments - a bad change of a fund manager can create havoc. It is like having been in the hands of Fidelity for 4 years..now LnT which is struggling (as of now based on reported news only) to get a decent fund manager. 

Even assuming Q is a good and brilliantly managed fund the business model looks shaky. Because a dedicated India fund is still with them, the costs are being shared. If Q had to take all the expenses based on this pidly aum that they have....it would be bleeding...badly..]]></description>
		<content:encoded><![CDATA[<p>I partially agree with Subra&#8217;s comments &#8211; a bad change of a fund manager can create havoc. It is like having been in the hands of Fidelity for 4 years..now LnT which is struggling (as of now based on reported news only) to get a decent fund manager. </p>
<p>Even assuming Q is a good and brilliantly managed fund the business model looks shaky. Because a dedicated India fund is still with them, the costs are being shared. If Q had to take all the expenses based on this pidly aum that they have&#8230;.it would be bleeding&#8230;badly..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagadees</title>
		<link>http://www.subramoney.com/2012/07/a-good-mutual-fund/comment-page-1/#comment-87369</link>
		<dc:creator>Jagadees</dc:creator>
		<pubDate>Fri, 27 Jul 2012 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12145#comment-87369</guid>
		<description><![CDATA[Quantum advisors (sponsor of Quantum AMC) has fairly long term track record in managing money for FII&#039;s in indian market. In 12-years since inception they delivered 18.03% CAGR (net of 1%AMC and 20% profit sharing fees) when compared to 14.43% CAGR from BSE TRI index (in INR) - http://www.qasl.com/Equity.html... I think 12 years would be longer term period enough to judge the fund management ability of a team.]]></description>
		<content:encoded><![CDATA[<p>Quantum advisors (sponsor of Quantum AMC) has fairly long term track record in managing money for FII&#8217;s in indian market. In 12-years since inception they delivered 18.03% CAGR (net of 1%AMC and 20% profit sharing fees) when compared to 14.43% CAGR from BSE TRI index (in INR) &#8211; <a href="http://www.qasl.com/Equity.html" rel="nofollow">http://www.qasl.com/Equity.html</a>&#8230; I think 12 years would be longer term period enough to judge the fund management ability of a team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pravin</title>
		<link>http://www.subramoney.com/2012/07/a-good-mutual-fund/comment-page-1/#comment-87366</link>
		<dc:creator>pravin</dc:creator>
		<pubDate>Fri, 27 Jul 2012 08:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12145#comment-87366</guid>
		<description><![CDATA[quantum is good. the fund manager ,ajit dayal is a buddy of bill bonner who writes at dailyreckoning.com and runs agora financial. i tend to agree with him on 99% of the things.]]></description>
		<content:encoded><![CDATA[<p>quantum is good. the fund manager ,ajit dayal is a buddy of bill bonner who writes at dailyreckoning.com and runs agora financial. i tend to agree with him on 99% of the things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subra</title>
		<link>http://www.subramoney.com/2012/07/a-good-mutual-fund/comment-page-1/#comment-87365</link>
		<dc:creator>subra</dc:creator>
		<pubDate>Fri, 27 Jul 2012 06:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12145#comment-87365</guid>
		<description><![CDATA[A fund house has to have a long track record before one can comment about the performance. Just to criticise a fund house it is possible to take a period of poor performance. Exactly in the same manner it may be possible over a shorter period of time. Need longer history. 

Sadly, unlike a Term insurance, poor fund management can completely off set all the advantages of low charges. I have a ULIP with 0.8% amc charges. After the person at the top changed, the management has been so poor that I am seeing huge, huge under-performance.]]></description>
		<content:encoded><![CDATA[<p>A fund house has to have a long track record before one can comment about the performance. Just to criticise a fund house it is possible to take a period of poor performance. Exactly in the same manner it may be possible over a shorter period of time. Need longer history. </p>
<p>Sadly, unlike a Term insurance, poor fund management can completely off set all the advantages of low charges. I have a ULIP with 0.8% amc charges. After the person at the top changed, the management has been so poor that I am seeing huge, huge under-performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishnu</title>
		<link>http://www.subramoney.com/2012/07/a-good-mutual-fund/comment-page-1/#comment-87364</link>
		<dc:creator>Vishnu</dc:creator>
		<pubDate>Fri, 27 Jul 2012 05:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12145#comment-87364</guid>
		<description><![CDATA[Yup, Quantum and Honest Truth is what I could remember.]]></description>
		<content:encoded><![CDATA[<p>Yup, Quantum and Honest Truth is what I could remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muthu krishnan v</title>
		<link>http://www.subramoney.com/2012/07/a-good-mutual-fund/comment-page-1/#comment-87363</link>
		<dc:creator>muthu krishnan v</dc:creator>
		<pubDate>Fri, 27 Jul 2012 05:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12145#comment-87363</guid>
		<description><![CDATA[yes quantum sound similar!!!]]></description>
		<content:encoded><![CDATA[<p>yes quantum sound similar!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagadees</title>
		<link>http://www.subramoney.com/2012/07/a-good-mutual-fund/comment-page-1/#comment-87362</link>
		<dc:creator>Jagadees</dc:creator>
		<pubDate>Fri, 27 Jul 2012 03:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=12145#comment-87362</guid>
		<description><![CDATA[Subraji, I think some of the Indian investors received information along the similar lines from Quantum mutual fund. But most of them choose to ignore due to their prejudices. Some of them even ridicule.]]></description>
		<content:encoded><![CDATA[<p>Subraji, I think some of the Indian investors received information along the similar lines from Quantum mutual fund. But most of them choose to ignore due to their prejudices. Some of them even ridicule.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.subramoney.com @ 2013-05-22 19:48:48 by W3 Total Cache -->