<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small investor is now well protected, Wov!</title>
	<atom:link href="http://www.subramoney.com/2009/11/small-investor-is-now-well-protected-wov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subramoney.com/2009/11/small-investor-is-now-well-protected-wov/</link>
	<description>Personal Finance</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Asoke Sengupta</title>
		<link>http://www.subramoney.com/2009/11/small-investor-is-now-well-protected-wov/comment-page-1/#comment-1888</link>
		<dc:creator>Asoke Sengupta</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=2537#comment-1888</guid>
		<description>is there any website where i can go and check how expensive a unit linked plan is? Or should i buy a unit linked plan or a mutual fund? Most advisors do not know how to deconstruct the costing in a unit linked plan. What can I do about it?</description>
		<content:encoded><![CDATA[<p>is there any website where i can go and check how expensive a unit linked plan is? Or should i buy a unit linked plan or a mutual fund? Most advisors do not know how to deconstruct the costing in a unit linked plan. What can I do about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sukumaran</title>
		<link>http://www.subramoney.com/2009/11/small-investor-is-now-well-protected-wov/comment-page-1/#comment-1880</link>
		<dc:creator>sukumaran</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=2537#comment-1880</guid>
		<description>Funny about quantum...it is like me saying I am not fat, I am just 6 inches short..! As an investor if i can get a well managed fund like say Templeton, Hdfc, I Pru @ 1.89% amc why should i choose quantum @ 2.5%? Beats me.</description>
		<content:encoded><![CDATA[<p>Funny about quantum&#8230;it is like me saying I am not fat, I am just 6 inches short..! As an investor if i can get a well managed fund like say Templeton, Hdfc, I Pru @ 1.89% amc why should i choose quantum @ 2.5%? Beats me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Mohammed Ali Khan</title>
		<link>http://www.subramoney.com/2009/11/small-investor-is-now-well-protected-wov/comment-page-1/#comment-1879</link>
		<dc:creator>Dr Mohammed Ali Khan</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=2537#comment-1879</guid>
		<description>You made a good point subra.. The asset management charge AMC is a very important 
factor to consider in a MF more than the entry or exit load. Take quantum MF company for 
example.. They condemn distributor charges and Entry or Exit load but their AMC is one of the highest( maybe because of their small size) .. But we have to remember that entry or exit load is one time but AMC is recurring .. Every year</description>
		<content:encoded><![CDATA[<p>You made a good point subra.. The asset management charge AMC is a very important<br />
factor to consider in a MF more than the entry or exit load. Take quantum MF company for<br />
example.. They condemn distributor charges and Entry or Exit load but their AMC is one of the highest( maybe because of their small size) .. But we have to remember that entry or exit load is one time but AMC is recurring .. Every year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAM</title>
		<link>http://www.subramoney.com/2009/11/small-investor-is-now-well-protected-wov/comment-page-1/#comment-1877</link>
		<dc:creator>SAM</dc:creator>
		<pubDate>Sun, 01 Nov 2009 05:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=2537#comment-1877</guid>
		<description>I am sure you did not write this blog entry! Please get your writer to change his style to yours. It is simply too garbled,</description>
		<content:encoded><![CDATA[<p>I am sure you did not write this blog entry! Please get your writer to change his style to yours. It is simply too garbled,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.003 seconds using disk: basic
Object Caching 232/233 objects using disk: basic

Served from: www.subramoney.com @ 2012-02-12 22:22:49 -->
