<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics and Investing</title>
	<atom:link href="http://www.subramoney.com/2009/10/statistics-and-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subramoney.com/2009/10/statistics-and-investing/</link>
	<description>Personal Finance</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:05:12 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Janani Barath</title>
		<link>http://www.subramoney.com/2009/10/statistics-and-investing/comment-page-1/#comment-2034</link>
		<dc:creator>Janani Barath</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=2488#comment-2034</guid>
		<description>just yesterday i wrote a long comment requesting you to write for beginners because i could not understand many of the posts - and today i came across this post!!! sigh!! this personal finance journey of mine is going to be a long and tough one (sigh).... well i have to add statics and finance lessons to my reading lists!!!!!!</description>
		<content:encoded><![CDATA[<p>just yesterday i wrote a long comment requesting you to write for beginners because i could not understand many of the posts &#8211; and today i came across this post!!! sigh!! this personal finance journey of mine is going to be a long and tough one (sigh)&#8230;. well i have to add statics and finance lessons to my reading lists!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Chauhan</title>
		<link>http://www.subramoney.com/2009/10/statistics-and-investing/comment-page-1/#comment-1875</link>
		<dc:creator>Manish Chauhan</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.subramoney.com/?p=2488#comment-1875</guid>
		<description>As per me , Financial planning is more of Logical thinking and Applying basic stats and number crunching . 

Equity trading might require little bit more of stats which you mentioned agreed . 

Manish</description>
		<content:encoded><![CDATA[<p>As per me , Financial planning is more of Logical thinking and Applying basic stats and number crunching . </p>
<p>Equity trading might require little bit more of stats which you mentioned agreed . </p>
<p>Manish</p>
]]></content:encoded>
	</item>
</channel>
</rss>
